Farming Guide
Farming Guide
Understand TBH's farming system across four dimensions: gold, EXP, chests, and materials. Includes stage rankings and Farming Calculator.
🧮 Farming Calculator
Find item drops, stage profits, side-by-side comparison
💰 Gold Route
Most profitable stages and strategy
⭐ EXP Route
Best stages for fast leveling
🥇 Top Gold Stages
| # | Stage | Diff | Lv | Gold | EXP | Kills |
|---|---|---|---|---|---|---|
| 1 | A3-9 Core of the Abyss | TORMENT | 95 | 725,194 | 14,378,080 | 651 |
| 2 | A3-8 Citadel of Ruin | TORMENT | 94 | 722,023 | 14,286,398 | 651 |
| 3 | A3-7 Plains of Torment | TORMENT | 94 | 606,351 | 12,331,017 | 651 |
| 4 | A3-6 Burning Ravine | TORMENT | 93 | 532,413 | 10,829,771 | 620 |
| 5 | A2-9 Pharaoh's Crypt | TORMENT | 90 | 414,376 | 8,226,663 | 600 |
| 6 | A2-7 Midnight Sands | TORMENT | 89 | 377,843 | 7,647,552 | 600 |
| 7 | A3-3 Glacial Cave Entrance | TORMENT | 92 | 371,796 | 6,231,262 | 620 |
| 8 | A3-5 Hell Gate | TORMENT | 93 | 342,359 | 5,669,127 | 620 |
⭐ Top EXP Stages
| # | Stage | Diff | Lv | EXP | Gold | Kills |
|---|---|---|---|---|---|---|
| 1 | A3-9 Core of the Abyss | TORMENT | 95 | 14,378,080 | 725,194 | 651 |
| 2 | A3-8 Citadel of Ruin | TORMENT | 94 | 14,286,398 | 722,023 | 651 |
| 3 | A3-7 Plains of Torment | TORMENT | 94 | 12,331,017 | 606,351 | 651 |
| 4 | A3-6 Burning Ravine | TORMENT | 93 | 10,829,771 | 532,413 | 620 |
| 5 | A2-9 Pharaoh's Crypt | TORMENT | 90 | 8,226,663 | 414,376 | 600 |
| 6 | A2-7 Midnight Sands | TORMENT | 89 | 7,647,552 | 377,843 | 600 |
| 7 | A2-6 Sunset Ruins | TORMENT | 88 | 6,798,582 | 340,851 | 570 |
| 8 | A3-9 Core of the Abyss | HELL | 77 | 6,744,244 | 341,907 | 486 |
Chest Drop Guide
Chest types, drop mechanics, and how to choose farming targets
Steam Market Guide
How to decide if an item is worth selling